top of page
Sponsorship Plans
Included | Bronze | Silver | Gold |
---|---|---|---|
Est. number of downloads | 300 | 300 | 300 |
Access to all marketing qualified companies | Yes | Yes | Yes |
Marketing qualified leads | Up to 50 | 3 months | Up to 100 | 6 months | Up to 200 | 12 months |
Profile size in the study | 1/3 page - basic information | Full page - compact information | Full page - full information |
Profile on sutdy microsite | Small basic information | Medium compact information | Large full information |
RIWI & TGOA experts attend vendor webinar | N/A | 1 | 2 |
Full publication rights for final study | 3 months | 6 months | 12 months |
Mention in weekly analyst newsletter | N/A | 1 issue | 3 issues |
Ready-to-use marketing kit | Yes | Yes | Yes |
Option to book benchmark study for own customer base | Yes | Yes | Yes |
Price | 5000 EUR | 5700 USD | 10000 EUR | 11500 USD | 15000 EUR | 17000 USD |
Inquire About Sponsorship
bottom of page